Departure Instructions – Patrick Leahy Burlington International Airport
Shuttle service will be provided following the conclusion of the conference. Upon departure from the Lodge, shuttles will depart from the main lobby. Please click on your departure date below to view your scheduled shuttle time.
| # | First Name | Last Name | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| MELANIE | HAYNES | BTV | BA | 6535 | 1:00PM | 10:30AM | SEDAN | |
| JOEL | GOSSET | BTV | UA | 4388 | 7:40 PM | 5:15PM | Sedan |
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| MATTHEW | CURRY | LSP | BTV | UA | 215 | 6:00 AM | |||
| WILLIAM HUBERT | MCALLISTER III | LSP | BTV | AA | 5301 | 6:10AM | 4:00AM | Sedan |
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| KIRA E | FARALLI | UA | 5230 | 12:00PM | 9:45AM | Sedan | |||
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| JULIAN JARROD | MORO | LSP | BTV | AA | 5286 | 3:16PM | 1:00PM | Sedan |
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| GILES | HILL | LSP | BTV | AA | 728 | 7:36 PM | 4:30PM | Sedan |
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| KRISTY | CAMBRIDGE | LSP | BTV | UA | 3688 | 5:50AM | 3:45AM | Vans x2 | |
| NICOLE | BROW | UA | 3402 | 6:00AM | |||||
| DISHA | SHAH | UA | 215 | 6:00AM | |||||
| KARISSA CHIN | OTA | ||||||||
| STEVAN JOSEPH | BERNARD | AA | 5301 | 6:10AM | |||||
| FRANCISCO A | DE LA PENA | ||||||||
| JOSHUA CHAD | DOZOR | ||||||||
| DEBORAH GRACE | MARTIN | ||||||||
| RON | MARTIN | ||||||||
| THOMAS PETER | WATSON | ||||||||
| BRYAN | COFFMAN | ||||||||
| MCKALE DARIN | WILLIAMS | ||||||||
| JACKHAYRA | GONZALEZ | ||||||||
| MICHAEL BENJAMIN | SCHWARTZ | DL | 5176 | 6:31AM | |||||
| SING TOO REX | LEUNG | DL | 5464 | 7:15AM | |||||
| MIGUEL | SANTILLANA | LSP | BTV | AEROMEXICO | 3293 | 7:59AM |
| # | First Name | Last Name | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| TYLER HAYDEN | AFFLIXIO | BTV | AA | 5477 | 9:07AM | 6:45AM | Mini-Bus | |
| JULIA ARAME | ARITA | |||||||
| JESSIE BERINGER | BROOKS | |||||||
| GIDEON | COPPLE | |||||||
| MYLES C | DRUCKMAN | |||||||
| KATHLEEN FOX | FORBES | |||||||
| COOPER L | KINNEY | |||||||
| PHILLIP EMORY | RAINES | |||||||
| LESLIE ROSE | RYAN | |||||||
| MATTHEW | SMITH | |||||||
| FREDERIQUE | DAMONT |
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| RYAN PATRICK | CLARK | LSP | BTV | UA | 3645 | 10:12AM | 7:45AM | Mini-Bus | |
| PAULA R | COLOMBO | ||||||||
| DANIELLE N | GAUMER | ||||||||
| MICHELLE | LUONG | ||||||||
| ALLI MARIE FISCHER | MACKOWIAK | ||||||||
| HENNING JACOBUS | SNYMAN | ||||||||
| CARL A | SPITZNAGEL | ||||||||
| JEFFREY | DELL | ||||||||
| PRIYANKA | VIJAYARAGHAVAN MENON | ||||||||
| PETER | KELLY | UA | 4419 | 10:54AM | |||||
| JOANNA KATE | KING | ||||||||
| SHANNON KATHLEEN | ONEILL | ||||||||
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time |
| AYANNA MIJIZA | BRADY | |||||||
| HANA ABDERRAZZAK | BANI HANI | LSP | BTV | UA | 5230 | 12:00P | 9:30AM | |
| RICHARD CARROLL | DAVIS | |||||||
| RORY MICHAEL | GALLAGHER | |||||||
| CHRISTOPHER A | KIBARIAN | |||||||
| ROBIN DANIEL | WYATT | |||||||
| SOPHIE CATHERINE | LE BARBIER | DL | 5387 | 12:05PM | ||||
| HUIJUN | LIU | |||||||
| MELINDA | ADAMES | AA | 5071 | 12:21PM | ||||
| BERNADETTE | ALWAY | |||||||
| TODD JOSEPH | BINKOWSKI | |||||||
| VICTOR | FERREIRA | |||||||
| ERIC BENJAMIN | SCHWARTZ | |||||||
| SANDRA POTSOS | SHEA | |||||||
| JOEL HARRISON | STRAIGHT | |||||||
| STACEY | CAMILLO + guest | |||||||
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| MAUREEN | SMYTH | ||||||||
| JAMIE | NEILL | 10:30AM | |||||||
| ANTHONY JAMES | ALFARO | ||||||||
| TIMOTHY JOSEPH | DRISCOLL | ||||||||
| LUCY | FERREIRA | ||||||||
| AMY LYNN | FORBES | ||||||||
| RICHARD | GALLAGHER | ||||||||
| MELEE DEANNE | JAMESON | ||||||||
| MIRIAM TYSON | JONES | ||||||||
| ANTOINE PIERRE P | KESSE | ||||||||
| HALIE | MARTIN | ||||||||
| JASON THOMAS | OSTROWSKI | ||||||||
| JULIO CESAR | TREJO CAMPOS | ||||||||
| CASSIE ANNE | WALKER | ||||||||
| JOHN PAUL BAUTISTA | PEREZ | DL | 5283 | 1:15PM | |||||
| MICAH JOEL | CLEMMER | UA | 3404 | 2:00PM | |||||
| DONALD W | SCHULZ | UA | 3488 | 2:38PM | |||||
| MATHIEU | BROEDERS | AF | 8759 | 2:50PM |
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| PHILIP | CARDOSO | LSP | BTV | AA | 5072 | 3:13PM | 12:45PM | Mini-Bus | |
| ANDREW | MILLER | ||||||||
| RYAN TAYLOR | NORTON | ||||||||
| LESLY AYLEN | BARROSO | AA | 5286 | 3:13PM | |||||
| ROY | BENNINGHOFF | ||||||||
| JACLYN ANN | BOOTHROYD | ||||||||
| MILLIE | DEANGELIS | ||||||||
| MICHAEL BRETT | FISCHER | ||||||||
| EVAN | KERR | ||||||||
| AMY ELIZABETH | KRAYNAK | ||||||||
| MICHAEL ALEXANDER | ROGERS | ||||||||
| NICOLE | MILAN | ||||||||
| DANIEL ROBERT | SALAMAK | ||||||||
| SEAN | SHTOFMAN | ||||||||
| MATTHEW SCOTT | VANDENHENGEL | ||||||||
| JOSEPH | VISCONTO | ||||||||
| BRIAN JAMES | VOSTEEN |
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| STEPHEN PATRICK | LUZZO | LSP | BTV | UA | 329 | 4:47PM | 1:15PM | SUV | |
| JAMES ROBERTSON | SIM | ||||||||
| KATHLEEN | O'QUINN | ||||||||
| ALINA | KRAVCHENKO |
| # | First Name | Last Name | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| GINA MARIE | BACA | BTV | AA | 5326 | 7:37PM | 5:00PM | Sedan | |
| # | First Name | Last Name | Pickup Location | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| BRENDA LOUISE | DAVIS | LSP | BTV | AA | 5386 | 3:16PM | 3:16PM | Sedan | |
| ADAM | BLISS | LSP | BTV | AA | 5326 | 7:37PM | 5:00PM | Sedan |
| # | First Name | Last Name | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| JULIA ANNE | CAWTHORNE | BTV | AA | 2578 | 1:00PM | 10:30AM | Sedan | |
| SUMNER | SYKES |
| # | First Name | Last Name | Drop off location Location | Airline | Flight | Flight Dept Time | Htl Dept Time | Vehicle |
| SEAN MIGUEL | BEVINGTON | BTV | AA | 5326 | 7:37PM | 5:00PM | SUV | |
| +3 GUESTS |