Corporate Social Responsibility
Attendee List/Schedule
Group A
First Name | Last Name | Business Unit |
Matias | Adam | LATAM |
Jose Anibal | Ascencio Gordon | LATAM |
Sean | Bevington | H3S North America |
Jessie | Brooks | H3S North America |
Hannah | Brown | H3S North America |
Philip | Cardoso | H3S North America |
Chris | Damiano | H3S North America |
Paul | Doucet | MSAS |
Lucy | Ferreira | Other (Please name Business Unit) |
Sarah | Fulton | H3S North America |
Sophie | Hannecart | H3S North America |
Nicole | Huerter | H3S North America |
Joseph | Keane | H3S North America |
Rex | Leung | H3S North America |
Deborah | Martin | H3S North America |
Julie | McCashin | Corporate Health Management |
Andrew | Miller | H3S North America |
Stephen | Murray | Medical Services - Canada |
Luiz | Bertin | LATAM |
John Paul | Perez | H3S North America |
Phillip | Raines | H3S North America |
Patrick | Richardson | H3S North America |
Daniel | Salamak | H3S North America |
Veronica | Short | H3S Product and Digital |
Matthew | Smith | H3S North America |
Crystal | Stewart | H3S North America |
Karine | Verdon | H3S North America |
Junior | Volpato | LATAM |
Thomas | Watson | Operations |
Group B
Eldar | Alekperov | H3S North America |
Ginger | Bartos | H3S North America |
Jaclyn | Boothroyd | H3S North America |
Suzanne | Broshous | H3S North America |
Michael | Burkhart | H3S North America |
Francisco | Casulli | LATAM |
Sylvestre | Davalo | MSAS |
Myles | Druckman | H3S North America |
Vanessa | Franca Rudie | H3S North America |
Victor | Garcia | LATAM |
Rick | Haring | H3S North America |
Jennifer | Igval | H3S North America |
Rebecca | Kelly | H3S North America |
Nick | Liu | H3S North America |
Halie | Martin | H3S North America |
Matthew | Melton | Beacon |
Mario | Moreno Martell | LATAM |
Cory | Nashen | H3S North America |
Mary | Nolan | H3S North America |
Militza | Perez | H3S North America |
Edith | Ramirez | LATAM |
Julian | Robles | H3S North America |
Nusrat | Shariff | Consulting & Solutions |
Jamie | Sim | Corporate Health Management |
Matthew | Smyth | H3S North America |
Sumner | Sykes | H3S North America |
Priyanka | Menon | H3S North America |
Michael | Volpi | H3S North America |
Jacqueline | Young | H3S Product and Digital |
Group C
Ashley | Arizini | H3S North America |
Domenic | Bell | H3S Product and Digital |
Ayanna | Brady | H3S North America |
Nicole | Brow | H3S North America |
Laisa | Cantelli | H3S North America |
Ryan | Clark | H3S North America |
Jeffrey | Dell | H3S North America |
Cody | Elliott | H3S North America |
Michael | Freidberg | Government Medical Services (GMS) |
Mauli | Griesbaum | H3S North America |
Tyler | Hosford | H3S North America |
Steven | Jones | H3S North America |
Kate | King | H3S North America |
Carl Andrew | Mandrique | H3S North America |
Ron | Martin | H3S North America |
Flayra | Milani | LATAM |
Rebecca | Muller | H3S North America |
Jamie | Neill | H3S North America |
Ryan | Norton | H3S North America |
Freddy | Porras | LATAM |
Evelyn | Reyes | H3S North America |
Jake | Rothwell | Consulting & Solutions |
Sandra | Shea | H3S North America |
Daniel | Smith | H3S North America |
Carl | Spitznagel | H3S North America |
Daiana | Thompson | H3S North America |
Cassie | Walker | H3S North America |
First Name | Last Name | Business Unit | |
Brenda | Adams | H3S North America | |
Roy | Benninghoff | H3S North America | |
Patricia | Burke | H3S North America | |
Adam | Chan | H3S North America | |
Micah | Clemmer | H3S North America | |
Alexander | Crist | H3S North America | |
Francisco | De La Pena | H3S North America | |
Andrew | Eilbacher | H3S North America | |
Kira | Faralli | H3S North America | |
Casserie | Gaffud | H3S North America | |
Nathaniel | Gardner | H3S North America | |
Adria | Garza Solis | LATAM | |
Sooraj | Gera | H3S North America | |
Mackenzie | Grahek | Consulting & Solutons | |
Stefany | Guenther | H3S North America | |
Melanie | Haynes | H3S Global | |
Deenanauth | Heralall | LATAM | |
Victor | Jauregui Gomez | LATAM | |
Kevin | Kelly | H3S North America | |
Antoine | Kesse | H3S North America | |
Cooper | Kinney | H3S North America | |
Rochelle | Lipsitz | Government Services | |
Rhonshed | Lockhart | H3S North America | |
James | Mayhew | H3S North America | |
Julian | Moro | H3S North America | |
Tanner | Newton | Medical Services - Canada | |
Crystal | Nguyen | MSAS | |
Jason | Ostrowski | H3S North America | |
Alessandra | Rogel | LATAM | |
Disha | Shah | H3S North America | |
Matthew | Sharrah | H3S North America | |
Wilson | Timothy | H3S North America | |
Guadalupe | Velázquez | LATAM | |
Daniel | Wisniewski | Operations | |
Mark | Zielinski | H3S North America |
|
First Name | Last Name | Business Unit |
Melinda | Adames | H3S North America |
Hana | Bani Hani | H3S North America |
Meghann | Caswell | H3S North America |
Giulia | Crist | H3S North America |
FERNANDO | DA COSTA | LATAM |
Colette | Hallman | H3S North America |
Anna | Hawkins | H3S North America |
Silvina | Impoco | H3S North America |
Melee | Jameson | H3S North America |
David | Jones | H3S North America |
Miriam | Jones | H3S North America |
Joseph | Lozano Armesto | LATAM |
Nicole | Milan | H3S North America |
Alexandria | Miller | H3S North America |
Amanda | Morales | H3S North America |
Ignacio | Mora Rosas | LATAM |
Sam | Nissenfeld | H3S North America |
Kathleen | O'Quinn | H3S North America |
Karissa | Ota | H3S North America |
Cesar | Rocha | LATAM |
Javier | Rodriguez | LATAM |
Leslie | Ryan | H3S North America |
Ricardo | Sandoval | LATAM |
Janean | Scarborough | H3S North America |
Donald | Schulz | H3S North America |
Xiomara | Serrano Aviles | H3S North America |
Henning | Snyman | H3S North America |
Moira | Stanton | H3S North America |
Julie | Sullivan | H3S North America |
Detelina | Trendafilova | Corporate Health Management |
Nilesh | Vaghela | H3S North America |
Matthew | VanDenHengel | H3S North America |
Jaciara | Whitehouse | H3S North America |
Lauren | Zajack | H3S North America |
Patricia | Zunn | H3S North America |
Corporate Social Responsibility (CSR) Activities
Dear Team,
We have a wonderful opportunity, while in Mexico, to give back to the community that we will be visiting. Mayakoba is honored to be awarded Mexico’s highest level certification in environmental performance for Sustainable and Responsible Tourism Development. The community is the first destination in Quintana Roo and the 4th in Mexico to earn the coveted certification from Mexico’s Agency of Environmental Protection (PROFEPA).
To do our part, we are asking that each attendee sign up to participate in 1 of the 4 activities listed below. Two activities will be offered each day on Tuesday and Wednesday from 4:30 to 6:30 pm. Each activity will take 2 hours.
Please join us in helping to make a difference to help save this beautiful planet that we all call home.
RESTORE THE MANGROVES
Mangroves occur in coastal waters at subtropical and tropical latitudes. These woody plants flourish in the intertidal zone, where there is a natural exchange of saltwater and freshwater. They anchor incredibly biodiverse ecosystems that support hundreds of species of wildlife and provide a wealth of valuable ecosystem services. They benefit local economies by providing spawning and nursery habitat for commercially important fish, crabs, and shrimp. They also serve as barriers against storms, reduce coastal erosion, sequester carbon, and improve water quality by filtering contaminants and trapping sediments. Mexico is among the world's most mangrove-rich countries. Nearly 2 million acres of mangrove swamps are distributed along its Pacific and Gulf coasts. About two-thirds of Mexico's mangroves occur on the Gulf side, primarily on the Yucatn Peninsula.
Because we are not allowed to plant the mangroves ourselves, volunteers will receive the tools to create the bags with the mangrove seed that will be donated to Jardin Botanico and used in their mission to increase the number of mangrove areas in the Mexican Caribbean. Guides will educate our team on the the different types of mangroves as well as additional flora and fauna of the Mayakoba Complex.
SAVE THE TURTLES
The Mexican Caribbean is a significant nesting area for sea turtles. Four of the world’s eight species make the waters off the coast of Cancun and the Riviera Maya their home, including White (Chelonia mydas), LoggerHead (Caretta caretta), Hawksbill (Eretmochelys imbricata) & Leatherback (Dermochelys coriacea) turtles.
Unfortunately, climate change and human impact on the environment have conspired against turtles, leading them to become endangered species.
Turtle nesting season is from April to December. Every turtle camp needs to constantly create and change signs that indicate the dates and specific details of the individual turtle nests under their care. The signage will allow biologists to track the different turtles so more could be learned about the individual habits of particular nest populations over the time.
Participants will help assemble , design and paint different signs that will be donated to the local committee of prevention and conservation of the sea turtle in the Riviera Maya.
The signs will be delivered to the local protection of marine turtle committee in Quintana Roo, which oversees the operations of all turtle camps in the destination.
BEE HOUSE MAKING
For more than 3,000 years, the Maya people of Central America have engaged in beekeeping of the stingless bee (Melipona beccheii) and many of the traditions and rituals associated with it remain to be an important heritage practice today. The stingless bees are also called Xunan-Kab in the Yucatec Mayan language, which translates into “Royal Lady Bee''.
Members of the Mayan community will help guide the volunteers make bee houses. The process will consist of assembling, sanding and decorating the houses.
The bee houses will be donated to KAB - HAU, a project located at the mayan zone whose mission is to preserve and take care of the bees in the Yucatan Peninsula.
All volunteers will have the chance to taste honey from bees in the area.
SCHOOL CASE KITS
In México, primary elementary education years are between 5 to 12 years of age. During this period of time, the students learn basic concepts of reading, writing, calculation and general culture.
Volunteers will help assemble and decorate school kits that will be donated to “Transformar Educando”, a local school located in Akumal. Akumal is a small beach-front tourist resort community in Mexico, located 100 km (62 mi) south of Cancun. Volunteers will get the chance to interact with school children as well as make two piñatas that the children will get to play with.